Type
- STRIKE
- Loan + Line of Credit (custodial)
- SURGE
- Credit Line (non-custodial, pooled market)
| Factor | Strike | Surge Credit |
|---|---|---|
| Lending | ||
| Type | Loan + Line of Credit (custodial) | Credit Line (non-custodial, pooled market) |
| Interest Rate | From 9.5% APR (Fixed, tiered) | From 6.9% APR (Variable) / 9.9% (Fixed) |
| Origination fee | None | None |
| Duration | 12 months (loan), revolving (line of credit) | 12 months, rollover anytime |
| Terms | Loan: interest monthly or at maturity. Line of credit: draw and repay flexibly. | Repay any amount, anytime. No penalties. |
| Fast access to funds | ✓ Within one business day | ~30 min |
| LTV flexibility | 50% | 50% (expanding) |
| Globally accessible | US primarily, expanding | ✓ |
| KYC required | Yes | No |
| Bitcoin Custody | ||
| Custodian | Strike / capital providers (CeFi) | Bitcoin (Taproot vault) |
| On-chain verifiable collateral | ✗ | ✓ |
| Segregated collateral | ✗ | ✓ |
| Bitcoin-native (no wrapping) | ✓ | ✓ |
| Zero rehypothecation | Claimed, not verifiable on-chain | ✓ Verifiable on-chain |
| Unilateral exit | ✗ | ✓ |
Lending
Bitcoin Custody
Whether you're exploring alternatives, planning a migration, or just want to understand the differences - we're happy to talk.