Type
- FIREFISH
- Loan (P2P marketplace, lender-matched)
- SURGE
- Credit Line (pooled market)
| Factor | Firefish | Surge Credit |
|---|---|---|
| Lending | ||
| Type | Loan (P2P marketplace, lender-matched) | Credit Line (pooled market) |
| Interest Rate | 5.5–16.5% APR (Fixed, P2P) | From 6.9% APR (Variable) / 9.9% (Fixed) |
| Origination fee | None | None |
| Duration | 3–24 months, fixed term | 12 months, rollover anytime |
| Terms | Bullet repayment - principal + interest at maturity. | Repay any amount, anytime. No penalties. |
| Fast access to funds | ✓ | ~30 min |
| LTV flexibility | 50% initial (up to 60% negotiated) | 50% (expanding) |
| Globally accessible | Primarily European, MiCA regulated | ✓ |
| KYC required | Yes | No |
| Bitcoin Custody | ||
| Custodian | Bitcoin (multisig escrow) | Bitcoin (Taproot vault) |
| On-chain verifiable collateral | ✓ | ✓ |
| Segregated collateral | ✓ | ✓ |
| Bitcoin-native (no wrapping) | ✓ | ✓ |
| Zero rehypothecation | ✓ | ✓ |
| Unilateral exit | Multisig requires coordination among parties | ✓ |
Lending
Bitcoin Custody
Whether you're exploring alternatives, planning a migration, or just want to understand the differences - we're happy to talk.