Type
- AAVE (WBTC)
- DeFi lending protocol (revolving, pooled)
- SURGE
- Credit Line (non-custodial, pooled market)
| Factor | Aave (WBTC) | Surge Credit |
|---|---|---|
| Lending | ||
| Type | DeFi lending protocol (revolving, pooled) | Credit Line (non-custodial, pooled market) |
| Interest Rate | ~2–5% Variable (USDC borrow rate) | From 6.9% APR (Variable) / 9.9% (Fixed) |
| Origination fee | None (gas fees apply) | None |
| Duration | No fixed term, open-ended | 12 months, rollover anytime |
| Terms | Repay anytime. No schedule. Liquidation is automatic via bots. | Repay any amount, anytime. No penalties. Multi-step notifications before liquidation. |
| Fast access to funds | ✓ Instant (on-chain) | ~30 min |
| LTV flexibility | ✓ Up to 73% | 50% (expanding) |
| Globally accessible | ✓ | ✓ |
| KYC required | No | No |
| Bitcoin Custody | ||
| Custodian | BitGo (WBTC wrapper) + Ethereum smart contracts | Bitcoin (Taproot vault) |
| On-chain verifiable collateral | WBTC verifiable on Ethereum, but underlying BTC held by BitGo - not verifiable by you | ✓ Verifiable on Bitcoin |
| Segregated collateral | Pooled in smart contracts | ✓ |
| Bitcoin-native (no wrapping) | Requires wrapping BTC → WBTC via BitGo | ✓ |
| Zero rehypothecation | Aave doesn't rehypothecate, but WBTC wrapping introduces BitGo custody risk | ✓ Verifiable on-chain |
| Unilateral exit | Depends on WBTC unwrapping (BitGo) and protocol liquidity | ✓ |
Lending
Bitcoin Custody
Whether you're exploring alternatives, planning a migration, or just want to understand the differences - we're happy to talk.