Type
- DEBIFI
- Loan (bilateral, lender-matched)
- SURGE
- Credit Line (pooled market)
| Factor | Debifi | Surge Credit |
|---|---|---|
| Lending | ||
| Type | Loan (bilateral, lender-matched) | Credit Line (pooled market) |
| Interest Rate | 9.5–21.5% APR (Fixed) | From 6.9% APR (Variable) / 9.9% (Fixed) |
| Origination fee | None | None |
| Duration | 1–24 months (up to 5 years) | 12 months, rollover anytime |
| Terms | Interest-only, principal at maturity. Early repayment, no penalty. | Repay any amount, anytime. No penalties. |
| Fast access to funds | ✓ Minutes | ~30 min |
| LTV flexibility | ✓ Up to 70% | 50% (expanding) |
| Globally accessible | ✓ | ✓ |
| KYC required | Varies | No |
| Bitcoin Custody | ||
| Custodian | Bitcoin (3-of-4 multisig) | Bitcoin (Taproot vault) |
| On-chain verifiable collateral | ✓ | ✓ |
| Segregated collateral | ✓ | ✓ |
| Bitcoin-native (no wrapping) | ✓ | ✓ |
| Zero rehypothecation | ✓ | ✓ |
| Unilateral exit | 3-of-4 multisig requires coordination among parties | ✓ |
Lending
Bitcoin Custody
Whether you're exploring alternatives, planning a migration, or just want to understand the differences - we're happy to talk.