Type
- LEDN
- Loan
- SURGE
- Credit Line
| Factor | Ledn | Surge Credit |
|---|---|---|
| Lending | ||
| Type | Loan | Credit Line |
| Interest Rate | 9.99–11.49% APR (Fixed, tiered) | From 6.9% APR (Variable) / 9.9% (Fixed) |
| Origination fee | 2% (waived in US & Canada) | None |
| Duration | 12 months, fixed term | 12 months, rollover anytime |
| Terms | No monthly payments. Full repayment at maturity. | Repay any amount, anytime. No penalties. |
| Fast access to funds | Within 24 hours | ~30 min |
| LTV flexibility | 50% | 50% (expanding) |
| Globally accessible | Most countries, some restrictions | ✓ |
| KYC required | Yes | No |
| Bitcoin Custody | ||
| Custodian | BitGo (CeFi) | Bitcoin (Taproot vault) |
| On-chain verifiable collateral | ✗ "Verifiable by Ledn" only | ✓ Verifiable by you |
| Segregated collateral | "Ring-fenced" on Custodied loans | ✓ |
| Bitcoin-native (no wrapping) | ✓ | ✓ |
| Zero rehypothecation | Only on Custodied loans. Standard loans are rehypothecated. | ✓ Verifiable on-chain |
| Unilateral exit | ✗ | ✓ |
Lending
Bitcoin Custody
Whether you're exploring alternatives, planning a migration, or just want to understand the differences - we're happy to talk.