Type
- FIGURE
- Loan (CeFi, fixed term)
- SURGE
- Credit Line (non-custodial)
| Factor | Figure | Surge Credit |
|---|---|---|
| Lending | ||
| Type | Loan (CeFi, fixed term) | Credit Line (non-custodial) |
| Interest Rate | Varies by LTV (not public) | From 6.9% APR (Variable) / 9.9% (Fixed) |
| Origination fee | Not clearly disclosed | None |
| Duration | Fixed term | 12 months, rollover anytime |
| Terms | Fixed repayment. 2% liquidation fee. | Repay any amount, anytime. No liquidation fee. |
| Fast access to funds | 24–48 hours | ~30 min |
| LTV flexibility | ✓ Up to 75% | 50% (expanding) |
| Globally accessible | ✗ US focused | ✓ |
| KYC required | Yes | No |
| Bitcoin Custody | ||
| Custodian | Figure Markets wallet (CeFi) | Bitcoin (Taproot vault) |
| On-chain verifiable collateral | ✗ | ✓ |
| Segregated collateral | ✗ | ✓ |
| Bitcoin-native (no wrapping) | Collateral deposited into Figure Markets wallet - platform-controlled | ✓ |
| Zero rehypothecation | Not clearly disclosed in public terms | ✓ Verifiable on-chain |
| Unilateral exit | ✗ | ✓ |
Lending
Bitcoin Custody
Whether you're exploring alternatives, planning a migration, or just want to understand the differences - we're happy to talk.